|
Tech/Telecom Equity Research
In recent years, developments in these key industries have accelerated, making Tech/Telecom one of the fastest growth sectors. Our Tech/Telecom equity research analysts provide unique insights on numerous data center, communication technology, broadband access, telecom and wireless companies.
|
|
|
|
|
 |
|

| Asia Technology and Infrastructure |
| Advanced Semiconductor Engineering, Inc. | ASX |
| China Automotive Systems Inc. | CAAS |
| China Housing & Land Development, Inc. | CHLN |
| China Precision Steel, Inc. | CPSL |
| ChipMOS Technologies (Bermuda) Ltd. | IMOS |
| FEI Co. | FEIC |
| General Steel Holdings, Inc. | GSI |
| Himax Technologies, Inc. | HIMX |
| Lattice Semiconductor Corp. | LSCC |
| Shengdatech, Inc. | SDTH |
| Silicon Motion Technology Corp. | SIMO |
| SORL Auto Parts, Inc. | SORL |
| Verigy, Ltd. | VRGY |
| Wonder Auto Technology, Inc. | CATG |
|
| Communications Technology |
| ADC Telecommunications | ADCT |
| ADVA Optical Networking | ADVOF |
| Alvarion Ltd. | ALVR |
| Avanex Corp. | AVNX |
| Aware, Inc | AWRE |
| Bookham, Inc. | BKHM |
| Cavium Networks, Inc. | CAVM |
| Ciena Inc. | CIEN |
| EMCORE Corp. | EMKR |
| Entropic Communications, Inc. | ENTR |
| EXFO Electro-Optical Engineering, Inc. | EXFO |
| Finisar Corp. | FNSR |
| GSI Technology, Inc. | GSIT |
| Harmonic Inc. | HLIT |
| Micortune, Inc. | TUNE |
| Microvision, Inc. | MVIS |
| Mindspeed Technologies, Inc. | MSPD |
| MRV Communications, Inc. | MRVC |
| Nortel Networks Corp. | NT |
| Occam Networks, Inc. | OCNW |
| Oplink Communications, Inc. | OPLK |
| Opnext, Inc. | OPXT |
| Sonus Networks, Inc. | SONS |
| Sunrise Telecom, Inc. | SRTI |
| Sycamore Networks Inc. | SCMR |
| Tekelec, Inc. | TKLC |
| Tellabs, Inc. | TLAB |
|
| Connected Home / Broadband Access Tecyhnology |
| Alvarion Ltd. | ALVR |
| Aware, Inc | AWRE |
| Cavium Networks Inc. | CAVM |
| Entropic Communications, Inc. | ENTR |
| GSI Technology, Inc. | GSIT |
| Microtune, Inc. | TUNE |
| Mindspeed Technologies, Inc. | MSPD |
|
| Emerging Data Center & Enterprise Technologies |
| Blue Coat Systems, Inc. | BCSI |
| Compellent Technologies, Inc. | CML |
| INX Inc. | INXI |
| Netezza Corporation | NZ |
| Network Appliance Inc. | NTAP |
| NetScout Systems, Inc. | NTCT |
| Rackable Systems, Inc. | RACK |
| Silicom Ltd. | SILC |
| Super Micro Computer, Inc. | SMCI |
| 3PAR, Inc. | PAR |
|
| Telecom Services |
| Akamai Technologies, Inc. | AKAM |
| Cbeyond Communications, Inc. | CBEY |
| 8x8, Inc. | EGHT |
| Equinix Inc. | EQIX |
| FiberNet Telecom Group, Inc | FTGX |
| Internap Network Services Corp. | INAP |
| Level 3 Communications, Inc. | LVLT |
| Limelight Networks, Inc. | LLNW |
| NaviSite, Inc. | NAVI |
| PAETEC Holding Corp. | PAET |
| RCN Corp. | RCNI |
| SAVVIS, Inc. | SVVS |
| Switch and Data, Inc | SDXC |
| Terremark Worldwide, Inc. | TMRK |
| TW Telecom Inc. | TWTC |
| UCN Inc. | UCNN |
|
| Wireless Services |
| USA Technologies Inc. | USAT |
|
|
|